- Property Info
- WalkScore
- Mortgage Info
- Share
Lovely Nottingham Home In Wilmot Creek Adult-Lifestyle Land-Lease Community. Quality Laminate Flrs. U-Shaped Kitchen W Lg Walk-In Pantry. Gas Fireplace In Living & Dining Rm. Family Rm W Window Overlooking Greenbelt, Cozy Gas Fireplace + Walk-Out To 2-Tiered Elevated Deck. 2 Bedrms, 2 Bathrms. Lots Of Storage. 5 Appl. Fag Heating & Cac. $940/M Lease; $121.46/M Tax. Quiet & Private. A Terrific Opportunity To Own A Quality Home In This Community.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $1,458 |
Maintenance | N/A |
Days On Our Website | 71 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 0.00 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Master | 3.05m x 4.27m | |
Main | 2nd Br | 2.84m x 3.96m | |
Main | Dining | 3.33m x 2.39m | |
Main | Family | 3.35m x 4.57m | |
Main | Kitchen | 3.33m x 2.84m | |
Main | Living | 4.17m x 4.06m | |
Main | Other | 4.55m x 3.63m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...